
The only platform with AI Agent Compliance. Start your 14-day trial, scale to enterprise. No credit card required.
Small teams, first compliance initiative
Cancel anytime
Growing teams, multi-framework, pre-audit
Cancel anytime
Banks, large tech, government, Fortune 500
Cancel anytime
APIR is 50-70% cheaper — and the only platform with AI Agent Compliance
| Tier | APIR | Vanta | Drata | OneTrust |
|---|---|---|---|---|
| Starter | $2,988/yr | ~$7K | ~$7.5K | ~$10K |
| Professional | $7,788/yr | ~$20K | ~$15K | ~$20K+ |
| Enterprise | $23,988/yr | $50K+ | Custom | $42K+ |
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Sectors | 1 | 2 | All 3 |
| AI Agents | 25 | 100 | Unlimited |
| Deals / Transactions | 15 | 50 | Unlimited |
| Regulated Entities | 25 | 100 | Unlimited |
| Team Members | 5 | 25 | Unlimited |
| Ghost Audit Frequency | Daily | Hourly | Real-time |
| Action Feed | |||
| Incidents Dashboard | |||
| Rules Engine | Custom rules | ||
| Activity Heatmap | |||
| Trust Genome Map | Full | Full + export | Full + API |
| Trust Passports | 5 | 25 | Unlimited |
| Trust Leaderboard | |||
| Governance Score | |||
| A2ATP™ (Agent-to-Agent Trust) | |||
| AIM™ (Agent Identity Mesh) | |||
| Kill Switch | Auto triggers | ||
| Behavioral Fingerprinting | + alerts | ||
| Shadow AI Discovery | Network scan | ||
| AI-SBOM (Supply Chain) | Auto-refresh | ||
| Contagion Engine™ | |||
| Compliance Assessments | 10/mo | Unlimited | Unlimited |
| EU AI Act Wizard | |||
| OWASP ASI Top 10 | |||
| Compliance Matrix | |||
| Incident Playbooks | |||
| CI/CD Compliance Pipeline | Custom rules | ||
| Custom Compliance Frameworks | |||
| MAAG™ (Accountability Graph) | |||
| CIC™ (Compliance Intelligence) | |||
| PRO™ (Predictive Regulatory) | |||
| What-If Scenario Simulator | |||
| Cross-Sector Intelligence | |||
| Executive Overview | |||
| Risk Radar | |||
| Portfolio Risk Map | |||
| Deal Pipeline & Properties | |||
| Verification Checks | |||
| Risk Findings | |||
| DD Reports (AI-Generated) | 10/mo | Unlimited | Branded PDF |
| Contract Analyzer | |||
| Market Analysis | |||
| Entity Monitoring | |||
| Regulatory Filings Tracker | |||
| KYC / AML Screening | |||
| ESG Scoring | |||
| Autopilot (Automated Workflows) | |||
| Workflow Builder | |||
| Agent Architect™ | |||
| Stakeholder Portals | 3 | Unlimited | |
| Marketplace | |||
| Business Discovery | |||
| Global Audit Log | |||
| Evidence Repository | |||
| Reports | Unlimited | Unlimited + AI | Branded PDF |
| API Access | Read-only | Full | Full + webhooks |
| Integrations Hub | |||
| Supabase Mirroring | |||
| SSO / SAML | |||
| Dedicated CSM | |||
| SLA | 99.9% | ||
| On-premise / Private Cloud | |||
| Data Residency (EU/US/APAC) | |||
| Support | Email 48hr | Priority 24hr | Slack channel |
Is there a free trial?
Can I switch plans anytime?
What happens when I hit a limit?
Do you offer annual billing?
What payment methods do you accept?
Is there a setup fee?